| Management number | 226519765 | Release Date | 2026/05/09 | List Price | US$36.17 | Model Number | 226519765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lionel Defect Detector Structure and Five Inch O Gauge FasTrack Model Train Accessory with Sounds counts your axles and delivers an announcement after the train passes providing an axle count, approximate train speed and the occasional defect! Includes (1) Defect Detector Structure with Sounds, (1) Five Inch O Gauge FasTrack Section, (1) On/Off Switch and (1) Instruction Sheet. Introduced in the 40s, the defect detector came along to take the place of station agents and alert on-board crew of dangerous defects on the train. As a train passes through, the IR beams can detect dragging equipment, gauge temperature, monitor speed and send a signal to the dispatcher and train crew that something is wrong. Compatible with Lionel O Gauge and gets power from the track. IR sensors detect and count the actual number of axles on a passing train and determines when track is clear. Calculates and relays by audio the number of axles, approx. speed, imaginary milepost information and reports defect detection status. Includes occasional defect announcements with warning sounds and announcements of imaginary car issues. Volume control, ON/OFF switch, and Min/Max switch to adjust how often a defect is found. Can also be powered from accessory power supply (sold separately). Recommended for ages 14 years and up.
| UPC | 023922019165 |
|---|---|
| ASIN | B07ZL143RR |
| Size | O Gauge |
| Color | Gray |
| Scale | O Gauge |
| Theme | Fantasy, Trains |
| Occasion | Anniversary, Birthday, Christmas, Farewell, Father S Day, Graduation, Grandparents Day, Mother S Day, New Year, Retirement, Valentines Day, Wedding |
| Set Name | Defect Detector Structure & Five Inch O Gauge FasTrack with Sounds |
| Brand Name | Lionel |
| Model Name | Defect Detector Structure & Five Inch O Gauge FasTrack with Sounds (1929100) |
| Model Year | 1940 |
| Rail Guage | O |
| Item Weight | 0.85 Pounds |
| Skill Level | All |
| Manufacturer | Lionel LLC |
| Model Number | 1929100 |
| Not for Kids | No |
| Power Source | track-powered |
| Assembly Time | 5 Minutes |
| Base Material | Plastic and Metal |
| Material Type | Metal, Plastic |
| Product Style | Classic |
| Battery Weight | 1.2 Pounds |
| Control Method | Touch |
| Item Type Name | Train Accessory |
| Operation Mode | manual |
| Outer Material | Plastic or Metal |
| Collection Name | Train Set |
| Controller Type | manual/hand control |
| Item Dimensions | 5 x 6.45 x 2.35 inches |
| Power Plug Type | No Plug |
| Remote Included | No |
| Number of Pieces | 2 |
| Battery Description | no batteries required |
| Frame Material Type | Plastic |
| Included Components | (1) Defect Detector Structure with Sounds, (1) Five Inch O Gauge FasTrack Section, (1) Instruction Sheet, (1) On/Off Switch |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Compatibility Options | O Gauge |
| Educational Objective | Building |
| Manufacturer Part Number | 1929100 |
| Minimum Age Recomendation | 168 |
| Remote Control Technology | Infrared |
| CPSIA Cautionary Statement | No Warning Applicable |
| Recommended Uses For Product | Home |
| Includes Rechargeable Battery | No |
| Manufacturer Maximum Age MONTHS | 1500.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Other Special Features of the Product | Calculates and relays by audio the number of axles, approx. speed, imaginary milepost information and reports defect detection status, Compatible with Lionel O Gauge, Gets power from track – can also be powered from accessory power supply (sold separately), IR sensors detect and count the actual number of axles on a passing train and determines when track is clear, Includes occasional defect announcements with warning sounds and announcements of imaginary car issues, Volume control and ON/OFF switch / Min/Max switch to adjust how often a defect is found |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form